<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>VR 2009</title>
	<link>http://vgtc.org/wpmu/vr09</link>
	<description>Just another Vgtc.org weblog</description>
	<pubDate>Sun, 04 Jul 2010 17:31:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Latency in Virtual Environment Systems</title>
		<link>http://vgtc.org/wpmu/vr09/2009/03/21/latency-in-virtual-environment-systems/</link>
		<comments>http://vgtc.org/wpmu/vr09/2009/03/21/latency-in-virtual-environment-systems/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Panel]]></category>

		<guid isPermaLink="false">http://vgtc.org/wpmu/vr09/2009/03/21/latency-in-virtual-environment-systems/</guid>
		<description><![CDATA[Organizer
Mary C. Whitton
Panelists
Roger Hubbold
Robert van Liere
Stephen R. Ellis
Abstract
Latency is a significant factor in the performance and effectiveness of virtual environment systems, but many system developers do not make low latency a design goal.  An aim of this panel is to raise the VE community’s awareness of issues related to latency.  To provide a [...]]]></description>
		<wfw:commentRss>http://vgtc.org/wpmu/vr09/2009/03/21/latency-in-virtual-environment-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Student Panel: Building a Career in VR</title>
		<link>http://vgtc.org/wpmu/vr09/2009/03/21/student-panel-building-a-career-in-vr/</link>
		<comments>http://vgtc.org/wpmu/vr09/2009/03/21/student-panel-building-a-career-in-vr/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Panel]]></category>

		<guid isPermaLink="false">http://vgtc.org/wpmu/vr09/2009/03/21/student-panel-building-a-career-in-vr/</guid>
		<description><![CDATA[Organizer
Robert W. Lindeman
Panelists
The panelists will be drawn from PhD programs, industry, the military, and government labs.
Abstract
This panel will bring together senior graduate students and recent Ph.D.s from VR research groups in academia, industry, the military, and government. The discussion will focus on two main topics: Building a Career in VR, and Evolving the IEEE VR [...]]]></description>
		<wfw:commentRss>http://vgtc.org/wpmu/vr09/2009/03/21/student-panel-building-a-career-in-vr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VR and Art: Hyp-er- Reality?</title>
		<link>http://vgtc.org/wpmu/vr09/2009/03/21/vr-and-art-hyp-er-reality/</link>
		<comments>http://vgtc.org/wpmu/vr09/2009/03/21/vr-and-art-hyp-er-reality/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 14:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Panel]]></category>

		<guid isPermaLink="false">http://vgtc.org/wpmu/vr09/2009/03/21/vr-and-art-hyp-er-reality/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vgtc.org/wpmu/vr09/2009/03/21/vr-and-art-hyp-er-reality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multiple Behaviors Generation by 1 D.O.F. Mobile Robot</title>
		<link>http://vgtc.org/wpmu/vr09/2009/03/20/multiple-behaviors-generation-by-1-dof-mobile-robot/</link>
		<comments>http://vgtc.org/wpmu/vr09/2009/03/20/multiple-behaviors-generation-by-1-dof-mobile-robot/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Demo]]></category>
<category>1 D.O.F. actuator</category><category>sphere-shaped probe robot</category><category>surface protrusions</category><category>vibration</category>
		<guid isPermaLink="false">http://vgtc.org/wpmu/vr09/2009/03/20/multiple-behaviors-generation-by-1-dof-mobile-robot/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vgtc.org/wpmu/vr09/2009/03/20/multiple-behaviors-generation-by-1-dof-mobile-robot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crossover Applications</title>
		<link>http://vgtc.org/wpmu/vr09/2009/03/20/crossover-applications/</link>
		<comments>http://vgtc.org/wpmu/vr09/2009/03/20/crossover-applications/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Demo]]></category>
<category>Applications for visually impaired</category>
		<guid isPermaLink="false">http://vgtc.org/wpmu/vr09/2009/03/20/crossover-applications/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vgtc.org/wpmu/vr09/2009/03/20/crossover-applications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Welder Trainer</title>
		<link>http://vgtc.org/wpmu/vr09/2009/03/20/virtual-welder-trainer/</link>
		<comments>http://vgtc.org/wpmu/vr09/2009/03/20/virtual-welder-trainer/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Demo]]></category>

		<guid isPermaLink="false">http://vgtc.org/wpmu/vr09/2009/03/20/virtual-welder-trainer/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vgtc.org/wpmu/vr09/2009/03/20/virtual-welder-trainer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Demonstration of improved olfactory display using rapidly-switching solenoid valves</title>
		<link>http://vgtc.org/wpmu/vr09/2009/03/20/demonstration-of-improved-olfactory-display-using-rapidly-switching-solenoid-valves/</link>
		<comments>http://vgtc.org/wpmu/vr09/2009/03/20/demonstration-of-improved-olfactory-display-using-rapidly-switching-solenoid-valves/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Demo]]></category>
<category>odor approximation</category><category>odor blender</category><category>olfactory display</category><category>solenoid valve</category><category>video with scents</category>
		<guid isPermaLink="false">http://vgtc.org/wpmu/vr09/2009/03/20/demonstration-of-improved-olfactory-display-using-rapidly-switching-solenoid-valves/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vgtc.org/wpmu/vr09/2009/03/20/demonstration-of-improved-olfactory-display-using-rapidly-switching-solenoid-valves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Globefish: A 3D Motion Controller</title>
		<link>http://vgtc.org/wpmu/vr09/2009/03/20/the-globefish-a-3d-motion-controller/</link>
		<comments>http://vgtc.org/wpmu/vr09/2009/03/20/the-globefish-a-3d-motion-controller/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Demo]]></category>
<category>3D graphics</category>
		<guid isPermaLink="false">http://vgtc.org/wpmu/vr09/2009/03/20/the-globefish-a-3d-motion-controller/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vgtc.org/wpmu/vr09/2009/03/20/the-globefish-a-3d-motion-controller/feed/</wfw:commentRss>
		</item>
		<item>
		<title>False Image Projector For Head Mounted Display Using Retrotransmissive Optical System</title>
		<link>http://vgtc.org/wpmu/vr09/2009/03/20/false-image-projector-for-head-mounted-display-using-retrotransmissive-optical-system/</link>
		<comments>http://vgtc.org/wpmu/vr09/2009/03/20/false-image-projector-for-head-mounted-display-using-retrotransmissive-optical-system/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Demo]]></category>

		<guid isPermaLink="false">http://vgtc.org/wpmu/vr09/2009/03/20/false-image-projector-for-head-mounted-display-using-retrotransmissive-optical-system/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vgtc.org/wpmu/vr09/2009/03/20/false-image-projector-for-head-mounted-display-using-retrotransmissive-optical-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Odor Presentation with a Vivid Sense of Reality: Incorporating Fluid Dynamics Simulation into Olfactory Display</title>
		<link>http://vgtc.org/wpmu/vr09/2009/03/20/odor-presentation-with-a-vivid-sense-of-reality-incorporating-fluid-dynamics-simulation-into-olfactory-display/</link>
		<comments>http://vgtc.org/wpmu/vr09/2009/03/20/odor-presentation-with-a-vivid-sense-of-reality-incorporating-fluid-dynamics-simulation-into-olfactory-display/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 02:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Demo]]></category>
<category>computational fluid dynamics</category><category>Olfactory display</category>
		<guid isPermaLink="false">http://vgtc.org/wpmu/vr09/2009/03/20/odor-presentation-with-a-vivid-sense-of-reality-incorporating-fluid-dynamics-simulation-into-olfactory-display/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://vgtc.org/wpmu/vr09/2009/03/20/odor-presentation-with-a-vivid-sense-of-reality-incorporating-fluid-dynamics-simulation-into-olfactory-display/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

